Investor RelationsCorporate Governance
Committees
- Listing
- BSE SME Listed
- Established
- Est. 2004 · Pune, India
- Committee count
- 4 active committees
Audit Committee
| Name of the Directors | Status in Committee | Nature of Directorship |
|---|---|---|
| Santosh Prabhakar Mugalikar | Chairman | Independent Director |
| Seema Anmol Chhoriya | Member | Independent Director |
| Yogesh Popatlal Dagale | Member | Managing Director |
Nomination and Remuneration Committee
The Nomination and Remuneration Committee handles director appointments, evaluations, and compensation matters.
| Name of the Directors | Status in Committee | Nature of Directorship |
|---|---|---|
| Seema Anmol Chhoriya | Chairperson | Independent Director |
| Santosh Prabhakar Mugalikar | Member | Independent Director |
| Rajesh Devendra Dinde | Member | Non-Executive Director |
Stakeholders Relationship Committee
The Stakeholders Relationship Committee manages investor relations and addresses stakeholder concerns and grievances.
| Name of the Directors | Status in Committee | Nature of Directorship |
|---|---|---|
| Seema Anmol Chhoriya | Chairperson | Independent Director |
| Santosh Prabhakar Mugalikar | Member | Independent Director |
| Abhinandan Popatlal Dagale | Member | Whole Time Director |
Committee Overview
Our board committees play a crucial role in ensuring effective corporate governance, risk management, and stakeholder value creation. Each committee operates with clearly defined charters and meets regularly to fulfill their respective responsibilities.
- Active Committees
- 4
- Independent Chair
- 100%
- Members per Committee
- 3
- Meeting Schedule
- Regular
